| Outside Temperature | 48.5°F |
| Wind Chill | 47.2°F |
| Heat Index | 47.2°F |
| Dewpoint | 45.1°F |
| Humidity | 88% |
| Barometer | 29.923 inHg |
| Barometer Trend (1 hour) | -0.038 inHg |
| Wind | 4 mph from 88° (E) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 57.1°F |
| High Temperature | 54.1°F at 11:16:32 AM |
| Low Temperature | 46.0°F at 12:04:21 AM |
| High Heat Index | 53.1°F at 11:16:32 AM |
| Low Wind Chill | 44.3°F at 08:55:21 AM |
| High Humidity | 89% at 08:17:43 AM |
| Low Humidity | 51% at 12:10:58 AM |
| High Dewpoint | 48.8°F at 11:05:23 AM |
| Low Dewpoint | 28.9°F at 12:10:58 AM |
| High Barometer | 30.082 inHg at 12:05:00 AM |
| Low Barometer | 29.921 inHg at 01:25:00 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:08 AM |
| High Wind | 12 mph from 292° (WNW) at 12:39:00 PM |
| Average Wind | 2 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 99° (E) |
| High Inside Temperature | 58.8°F at 12:00:38 AM |
| Low Inside Temperature | 57.0°F at 07:53:14 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3981183 seconds
Server uptime: 3973798 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework