| Outside Temperature | 53.6°F |
| Wind Chill | 53.6°F |
| Heat Index | 52.8°F |
| Dewpoint | 50.4°F |
| Humidity | 89% |
| Barometer | 30.253 inHg |
| Barometer Trend (1 hour) | -0.007 inHg |
| Wind | 1 mph from 310° (NW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 64.9°F |
| High Temperature | 55.6°F at 11:44:34 AM |
| Low Temperature | 47.1°F at 12:20:00 AM |
| High Heat Index | 55.0°F at 12:01:44 PM |
| Low Wind Chill | 46.0°F at 06:40:32 AM |
| High Humidity | 93% at 03:11:56 AM |
| Low Humidity | 88% at 10:57:00 AM |
| High Dewpoint | 52.4°F at 12:01:44 PM |
| Low Dewpoint | 44.9°F at 12:00:10 AM |
| High Barometer | 30.277 inHg at 10:45:00 AM |
| Low Barometer | 30.214 inHg at 04:00:00 AM |
| Today's Rain | 0.08 in |
| High Rain Rate | 0.12 in/hr at 06:51:40 AM |
| High Wind | 5 mph from 315° (NW) at 04:11:32 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 287° (WNW) |
| High Inside Temperature | 67.7°F at 12:00:59 AM |
| Low Inside Temperature | 63.9°F at 09:21:52 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 335849 seconds
Server uptime: 334921 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework