| Outside Temperature | 57.3°F |
| Wind Chill | 57.3°F |
| Heat Index | 55.0°F |
| Dewpoint | 38.5°F |
| Humidity | 49% |
| Barometer | 30.202 inHg |
| Barometer Trend (1 hour) | -0.035 inHg |
| Wind | 2 mph from 262° (W) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 59.2°F |
| High Temperature | 57.7°F at 11:37:31 AM |
| Low Temperature | 46.9°F at 03:51:50 AM |
| High Heat Index | 55.4°F at 12:15:44 PM |
| Low Wind Chill | 44.4°F at 04:00:34 AM |
| High Humidity | 88% at 12:43:23 AM |
| Low Humidity | 46% at 11:34:30 AM |
| High Dewpoint | 45.6°F at 12:00:02 AM |
| Low Dewpoint | 36.4°F at 12:41:02 PM |
| High Barometer | 30.457 inHg at 12:05:00 AM |
| Low Barometer | 30.200 inHg at 01:14:27 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:02 AM |
| High Wind | 10 mph from 225° (SW) at 03:16:37 AM |
| Average Wind | 2 mph |
| RMS Wind | 3 mph |
| Vector Average Speed | 2 mph |
| Vector Average Direction | 196° (SSW) |
| High Inside Temperature | 61.7°F at 12:00:44 AM |
| Low Inside Temperature | 58.8°F at 10:14:50 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3894784 seconds
Server uptime: 3887399 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework