| Outside Temperature | 73.1°F |
| Wind Chill | 73.1°F |
| Heat Index | 71.6°F |
| Dewpoint | 40.8°F |
| Humidity | 31% |
| Barometer | 30.227 inHg |
| Barometer Trend (1 hour) | -0.031 inHg |
| Wind | 1 mph from 268° (W) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 65.2°F |
| High Temperature | 73.4°F at 11:34:45 AM |
| Low Temperature | 60.8°F at 09:16:53 AM |
| High Heat Index | 71.9°F at 11:34:45 AM |
| Low Wind Chill | 60.8°F at 09:16:53 AM |
| High Humidity | 39% at 09:40:40 AM |
| Low Humidity | 22% at 10:21:37 AM |
| High Dewpoint | 41.9°F at 11:29:56 AM |
| Low Dewpoint | 25.8°F at 10:21:37 AM |
| High Barometer | 30.283 inHg at 09:17:29 AM |
| Low Barometer | 30.227 inHg at 11:32:57 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:18 AM |
| High Wind | 2 mph from N/A (N/A) at 10:41:47 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 256° (WSW) |
| High Inside Temperature | 65.3°F at 11:34:57 AM |
| Low Inside Temperature | 64.8°F at 12:00:36 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 91720 seconds
Server uptime: 91727 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework