| Outside Temperature | 42.7°F |
| Wind Chill | 42.7°F |
| Heat Index | 41.0°F |
| Dewpoint | 40.8°F |
| Humidity | 93% |
| Barometer | 29.760 inHg |
| Barometer Trend (1 hour) | 0.034 inHg |
| Wind | 0 mph from N/A (N/A) |
| Rain Rate | 0.08 in/hr |
| Inside Temperature | 61.9°F |
| High Temperature | 45.1°F at 12:00:10 AM |
| Low Temperature | 42.1°F at 05:56:34 AM |
| High Heat Index | 43.7°F at 12:00:10 AM |
| Low Wind Chill | 40.6°F at 12:16:43 AM |
| High Humidity | 94% at 12:00:10 AM |
| Low Humidity | 93% at 11:54:46 AM |
| High Dewpoint | 43.5°F at 12:00:10 AM |
| Low Dewpoint | 40.5°F at 05:56:34 AM |
| High Barometer | 29.939 inHg at 12:03:46 AM |
| Low Barometer | 29.723 inHg at 11:40:00 AM |
| Today's Rain | 1.16 in |
| High Rain Rate | 0.32 in/hr at 12:20:50 AM |
| High Wind | 6 mph from N/A (N/A) at 12:16:43 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 174° (S) |
| High Inside Temperature | 67.3°F at 12:00:46 AM |
| Low Inside Temperature | 61.9°F at 12:38:18 PM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4497181 seconds
Server uptime: 4489796 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework