| Outside Temperature | 55.8°F |
| Wind Chill | 55.8°F |
| Heat Index | 55.0°F |
| Dewpoint | 51.0°F |
| Humidity | 84% |
| Barometer | 30.048 inHg |
| Barometer Trend (1 hour) | 0.001 inHg |
| Wind | 2 mph from 153° (SSE) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 66.1°F |
| High Temperature | 58.1°F at 01:05:00 AM |
| Low Temperature | 49.8°F at 06:40:43 AM |
| High Heat Index | 56.1°F at 01:14:57 AM |
| Low Wind Chill | 49.8°F at 06:40:43 AM |
| High Humidity | 87% at 06:50:39 AM |
| Low Humidity | 51% at 12:44:51 AM |
| High Dewpoint | 51.1°F at 09:42:33 AM |
| Low Dewpoint | 39.2°F at 02:56:07 AM |
| High Barometer | 30.053 inHg at 09:20:00 AM |
| Low Barometer | 30.026 inHg at 01:48:59 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:17 AM |
| High Wind | 4 mph from 180° (S) at 09:28:42 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 173° (S) |
| High Inside Temperature | 70.2°F at 12:00:36 AM |
| Low Inside Temperature | 66.1°F at 08:36:26 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1292275 seconds
Server uptime: 1292278 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework