| Outside Temperature | 56.3°F |
| Wind Chill | 56.3°F |
| Heat Index | 54.9°F |
| Dewpoint | 46.6°F |
| Humidity | 70% |
| Barometer | 30.025 inHg |
| Barometer Trend (1 hour) | -0.034 inHg |
| Wind | 3 mph from 255° (WSW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 59.4°F |
| High Temperature | 57.0°F at 10:32:46 AM |
| Low Temperature | 44.2°F at 07:25:00 AM |
| High Heat Index | 55.7°F at 10:32:46 AM |
| Low Wind Chill | 42.3°F at 07:48:47 AM |
| High Humidity | 93% at 03:47:11 AM |
| Low Humidity | 69% at 10:34:34 AM |
| High Dewpoint | 47.9°F at 10:33:22 AM |
| Low Dewpoint | 42.3°F at 07:30:00 AM |
| High Barometer | 30.109 inHg at 12:05:00 AM |
| Low Barometer | 30.024 inHg at 10:35:00 AM |
| Today's Rain | 0.01 in |
| High Rain Rate | 0.04 in/hr at 05:10:00 AM |
| High Wind | 6 mph from N/A (N/A) at 10:14:07 AM |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 273° (W) |
| High Inside Temperature | 61.7°F at 12:00:01 AM |
| Low Inside Temperature | 59.2°F at 09:50:00 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6482016 seconds
Server uptime: 6482023 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework