| Outside Temperature | 91.2°F |
| Wind Chill | 91.2°F |
| Heat Index | 89.3°F |
| Dewpoint | 55.1°F |
| Humidity | 30% |
| Barometer | 30.018 inHg |
| Barometer Trend (1 hour) | -0.005 inHg |
| Wind | 3 mph from 194° (SSW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 76.3°F |
| High Temperature | 94.6°F at 12:48:55 PM |
| Low Temperature | 64.4°F at 06:50:00 AM |
| High Heat Index | 92.8°F at 12:48:55 PM |
| Low Wind Chill | 64.4°F at 06:50:00 AM |
| High Humidity | 42% at 04:43:53 AM |
| Low Humidity | 24% at 08:12:14 AM |
| High Dewpoint | 61.3°F at 11:44:47 AM |
| Low Dewpoint | 28.8°F at 08:12:14 AM |
| High Barometer | 30.106 inHg at 07:54:28 AM |
| Low Barometer | 30.007 inHg at 12:28:26 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:16 AM |
| High Wind | 4 mph from N/A (N/A) at 12:01:29 AM |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 266° (W) |
| High Inside Temperature | 77.0°F at 12:00:47 AM |
| Low Inside Temperature | 73.7°F at 09:34:49 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3982382 seconds
Server uptime: 3982384 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework