| Outside Temperature | 50.5°F |
| Wind Chill | 50.5°F |
| Heat Index | 49.5°F |
| Dewpoint | 48.0°F |
| Humidity | 91% |
| Barometer | 30.127 inHg |
| Barometer Trend (1 hour) | 0.018 inHg |
| Wind | 0 mph from N/A (N/A) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 69.3°F |
| High Temperature | 72.9°F at 01:05:24 PM |
| Low Temperature | 46.8°F at 05:09:06 AM |
| High Heat Index | 72.5°F at 01:05:24 PM |
| Low Wind Chill | 46.8°F at 05:09:06 AM |
| High Humidity | 92% at 05:29:52 AM |
| Low Humidity | 55% at 01:05:24 PM |
| High Dewpoint | 56.0°F at 02:08:56 PM |
| Low Dewpoint | 43.4°F at 03:14:59 AM |
| High Barometer | 30.131 inHg at 10:34:51 AM |
| Low Barometer | 30.047 inHg at 01:05:24 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:11 AM |
| High Wind | 6 mph from N/A (N/A) at 01:06:00 PM |
| Average Wind | 1 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 269° (W) |
| High Inside Temperature | 72.4°F at 12:00:36 AM |
| Low Inside Temperature | 67.9°F at 09:33:38 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6776586 seconds
Server uptime: 6776589 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework