| Outside Temperature | 39.6°F |
| Wind Chill | 38.6°F |
| Heat Index | 39.6°F |
| Dewpoint | 37.9°F |
| Humidity | 93% |
| Barometer | 30.014 inHg |
| Barometer Trend (1 hour) | 0.013 inHg |
| Wind | 3 mph from 299° (WNW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 56.4°F |
| High Temperature | 43.0°F at 04:00:11 AM |
| Low Temperature | 37.4°F at 07:57:23 AM |
| High Heat Index | 41.5°F at 04:00:11 AM |
| Low Wind Chill | 32.6°F at 07:48:58 AM |
| High Humidity | 95% at 12:00:35 AM |
| Low Humidity | 91% at 12:11:45 PM |
| High Dewpoint | 41.7°F at 04:00:11 AM |
| Low Dewpoint | 36.1°F at 07:57:23 AM |
| High Barometer | 30.090 inHg at 12:03:18 AM |
| Low Barometer | 29.856 inHg at 05:35:00 AM |
| Today's Rain | 1.26 in |
| High Rain Rate | 0.64 in/hr at 03:11:56 AM |
| High Wind | 12 mph from 22° (NNE) at 02:04:54 AM |
| Average Wind | 3 mph |
| RMS Wind | 4 mph |
| Vector Average Speed | 3 mph |
| Vector Average Direction | 283° (WNW) |
| High Inside Temperature | 56.6°F at 04:14:08 AM |
| Low Inside Temperature | 56.4°F at 12:00:17 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4757280 seconds
Server uptime: 4749895 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework