| Outside Temperature | 56.5°F |
| Wind Chill | 56.5°F |
| Heat Index | 55.9°F |
| Dewpoint | 52.7°F |
| Humidity | 87% |
| Barometer | 30.169 inHg |
| Barometer Trend (1 hour) | 0.005 inHg |
| Wind | 1 mph from 336° (NNW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 65.2°F |
| High Temperature | 57.6°F at 10:11:26 AM |
| Low Temperature | 50.2°F at 05:55:00 AM |
| High Heat Index | 57.1°F at 10:11:26 AM |
| Low Wind Chill | 50.2°F at 05:55:00 AM |
| High Humidity | 94% at 12:01:08 AM |
| Low Humidity | 86% at 10:01:48 AM |
| High Dewpoint | 53.4°F at 10:11:26 AM |
| Low Dewpoint | 48.5°F at 05:55:00 AM |
| High Barometer | 30.184 inHg at 12:01:08 AM |
| Low Barometer | 30.155 inHg at 08:00:00 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:07 AM |
| High Wind | 4 mph from N/A (N/A) at 10:02:24 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 303° (WNW) |
| High Inside Temperature | 68.5°F at 01:27:27 AM |
| Low Inside Temperature | 65.0°F at 10:07:19 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 518575 seconds
Server uptime: 518578 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework