| Outside Temperature | 59.7°F |
| Wind Chill | 59.7°F |
| Heat Index | 59.7°F |
| Dewpoint | 57.1°F |
| Humidity | 91% |
| Barometer | 30.193 inHg |
| Barometer Trend (1 hour) | -0.008 inHg |
| Wind | 0 mph from 293° (WNW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 65.8°F |
| High Temperature | 60.3°F at 02:04:50 PM |
| Low Temperature | 51.4°F at 03:45:00 AM |
| High Heat Index | 60.3°F at 02:04:50 PM |
| Low Wind Chill | 51.4°F at 03:45:00 AM |
| High Humidity | 94% at 06:03:25 AM |
| Low Humidity | 90% at 01:07:02 PM |
| High Dewpoint | 57.7°F at 02:04:50 PM |
| Low Dewpoint | 49.4°F at 03:37:24 AM |
| High Barometer | 30.214 inHg at 11:37:37 AM |
| Low Barometer | 30.135 inHg at 02:11:36 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:02 AM |
| High Wind | 5 mph from 315° (NW) at 10:27:46 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 284° (WNW) |
| High Inside Temperature | 67.6°F at 12:00:08 AM |
| Low Inside Temperature | 65.3°F at 09:52:15 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5282285 seconds
Server uptime: 5282288 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework