| Outside Temperature | 59.9°F |
| Wind Chill | 59.9°F |
| Heat Index | 59.6°F |
| Dewpoint | 55.4°F |
| Humidity | 85% |
| Barometer | 30.142 inHg |
| Barometer Trend (1 hour) | -0.026 inHg |
| Wind | 2 mph from 263° (W) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 67.0°F |
| High Temperature | 60.6°F at 10:09:27 AM |
| Low Temperature | 46.8°F at 05:48:44 AM |
| High Heat Index | 60.3°F at 10:09:27 AM |
| Low Wind Chill | 46.8°F at 05:48:44 AM |
| High Humidity | 93% at 01:35:52 AM |
| Low Humidity | 84% at 10:08:15 AM |
| High Dewpoint | 55.7°F at 10:09:27 AM |
| Low Dewpoint | 44.9°F at 05:48:44 AM |
| High Barometer | 30.178 inHg at 01:27:08 AM |
| Low Barometer | 30.142 inHg at 10:10:00 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:08 AM |
| High Wind | 3 mph from 202° (SSW) at 06:24:34 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 183° (S) |
| High Inside Temperature | 74.6°F at 12:00:50 AM |
| Low Inside Temperature | 67.0°F at 09:26:48 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1898580 seconds
Server uptime: 1898583 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework