| Outside Temperature | 40.5°F |
| Wind Chill | 40.5°F |
| Heat Index | 38.7°F |
| Dewpoint | 38.7°F |
| Humidity | 93% |
| Barometer | 30.197 inHg |
| Barometer Trend (1 hour) | -0.012 inHg |
| Wind | 1 mph from 321° (NW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 54.4°F |
| High Temperature | 42.3°F at 12:45:00 PM |
| Low Temperature | 32.0°F at 03:24:37 AM |
| High Heat Index | 40.6°F at 12:40:18 PM |
| Low Wind Chill | 28.1°F at 03:04:09 AM |
| High Humidity | 95% at 12:00:14 AM |
| Low Humidity | 92% at 12:49:56 PM |
| High Dewpoint | 40.7°F at 12:40:18 PM |
| Low Dewpoint | 30.7°F at 03:30:00 AM |
| High Barometer | 30.242 inHg at 10:50:00 AM |
| Low Barometer | 30.012 inHg at 12:01:27 AM |
| Today's Rain | 0.22 in |
| High Rain Rate | 0.16 in/hr at 11:31:23 AM |
| High Wind | 5 mph from 270° (W) at 03:02:03 AM |
| Average Wind | 1 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 291° (WNW) |
| High Inside Temperature | 58.3°F at 12:00:26 AM |
| Low Inside Temperature | 54.4°F at 12:20:00 PM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4671491 seconds
Server uptime: 4664107 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework