| Outside Temperature | 56.8°F |
| Wind Chill | 56.8°F |
| Heat Index | 56.0°F |
| Dewpoint | 50.9°F |
| Humidity | 80% |
| Barometer | 30.252 inHg |
| Barometer Trend (1 hour) | -0.013 inHg |
| Wind | 1 mph from 171° (S) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 62.6°F |
| High Temperature | 61.3°F at 12:13:37 PM |
| Low Temperature | 42.3°F at 06:43:43 AM |
| High Heat Index | 60.6°F at 12:13:37 PM |
| Low Wind Chill | 42.3°F at 06:43:43 AM |
| High Humidity | 91% at 06:03:41 AM |
| Low Humidity | 73% at 12:13:37 PM |
| High Dewpoint | 52.7°F at 11:57:40 AM |
| Low Dewpoint | 39.4°F at 12:25:39 AM |
| High Barometer | 30.362 inHg at 12:34:23 AM |
| Low Barometer | 30.245 inHg at 12:30:46 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:04 AM |
| High Wind | 4 mph from N/A (N/A) at 12:02:29 PM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 292° (WNW) |
| High Inside Temperature | 67.1°F at 12:00:16 AM |
| Low Inside Temperature | 61.2°F at 11:00:00 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4239190 seconds
Server uptime: 4231806 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework