| Outside Temperature | 88.5°F |
| Wind Chill | 88.5°F |
| Heat Index | 85.6°F |
| Dewpoint | 48.6°F |
| Humidity | 25% |
| Barometer | 30.004 inHg |
| Barometer Trend (1 hour) | 0.001 inHg |
| Wind | 2 mph from 303° (WNW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 77.5°F |
| High Temperature | 92.5°F at 01:22:10 PM |
| Low Temperature | 65.3°F at 05:41:32 AM |
| High Heat Index | 90.2°F at 12:14:44 PM |
| Low Wind Chill | 65.3°F at 05:41:32 AM |
| High Humidity | 48% at 08:51:12 AM |
| Low Humidity | 23% at 01:49:52 PM |
| High Dewpoint | 58.7°F at 12:14:44 PM |
| Low Dewpoint | 38.4°F at 02:20:24 AM |
| High Barometer | 30.127 inHg at 12:05:00 AM |
| Low Barometer | 29.988 inHg at 01:22:10 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:06 AM |
| High Wind | 6 mph from 292° (WNW) at 11:15:25 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 268° (W) |
| High Inside Temperature | 77.6°F at 01:48:16 PM |
| Low Inside Temperature | 74.0°F at 09:24:19 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6058975 seconds
Server uptime: 6058978 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework