| Outside Temperature | 60.5°F |
| Wind Chill | 60.5°F |
| Heat Index | 58.0°F |
| Dewpoint | 33.8°F |
| Humidity | 37% |
| Barometer | 30.177 inHg |
| Barometer Trend (1 hour) | -0.002 inHg |
| Wind | 4 mph from 234° (SW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 63.2°F |
| High Temperature | 61.9°F at 11:42:54 AM |
| Low Temperature | 39.9°F at 06:30:00 AM |
| High Heat Index | 59.5°F at 11:42:54 AM |
| Low Wind Chill | 38.1°F at 07:49:42 AM |
| High Humidity | 93% at 03:58:01 AM |
| Low Humidity | 35% at 11:26:21 AM |
| High Dewpoint | 45.2°F at 01:20:03 AM |
| Low Dewpoint | 31.5°F at 10:41:31 AM |
| High Barometer | 30.242 inHg at 12:05:00 AM |
| Low Barometer | 30.170 inHg at 11:37:29 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:01 AM |
| High Wind | 8 mph from 225° (SW) at 09:55:28 AM |
| Average Wind | 2 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 188° (S) |
| High Inside Temperature | 67.7°F at 12:00:25 AM |
| Low Inside Temperature | 62.6°F at 10:14:14 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3030530 seconds
Server uptime: 3030537 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework