| Outside Temperature | 75.4°F |
| Wind Chill | 75.4°F |
| Heat Index | 75.4°F |
| Dewpoint | 60.0°F |
| Humidity | 59% |
| Barometer | 30.022 inHg |
| Barometer Trend (1 hour) | -0.041 inHg |
| Wind | 2 mph from 258° (WSW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 67.9°F |
| High Temperature | 76.1°F at 10:48:47 AM |
| Low Temperature | 54.5°F at 03:38:51 AM |
| High Heat Index | 76.1°F at 10:48:47 AM |
| Low Wind Chill | 54.5°F at 03:38:51 AM |
| High Humidity | 77% at 09:40:26 AM |
| Low Humidity | 36% at 05:11:35 AM |
| High Dewpoint | 60.2°F at 10:41:15 AM |
| Low Dewpoint | 29.3°F at 05:11:35 AM |
| High Barometer | 30.086 inHg at 07:12:54 AM |
| Low Barometer | 30.021 inHg at 10:50:00 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:17 AM |
| High Wind | 4 mph from 158° (SSE) at 10:31:55 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 241° (WSW) |
| High Inside Temperature | 71.9°F at 12:00:23 AM |
| Low Inside Temperature | 67.6°F at 08:36:12 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 691683 seconds
Server uptime: 691686 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework