| Outside Temperature | 51.4°F |
| Wind Chill | 51.4°F |
| Heat Index | 50.6°F |
| Dewpoint | 49.2°F |
| Humidity | 92% |
| Barometer | 30.097 inHg |
| Barometer Trend (1 hour) | -0.001 inHg |
| Wind | 0 mph from N/A (N/A) |
| Rain Rate | 0.04 in/hr |
| Inside Temperature | 65.8°F |
| High Temperature | 52.0°F at 12:00:29 AM |
| Low Temperature | 49.1°F at 05:19:15 AM |
| High Heat Index | 51.1°F at 12:00:29 AM |
| Low Wind Chill | 48.1°F at 06:22:10 AM |
| High Humidity | 92% at 03:02:18 AM |
| Low Humidity | 89% at 12:00:29 AM |
| High Dewpoint | 49.2°F at 11:50:00 AM |
| Low Dewpoint | 46.9°F at 05:19:15 AM |
| High Barometer | 30.123 inHg at 08:16:33 AM |
| Low Barometer | 30.063 inHg at 04:42:50 AM |
| Today's Rain | 0.11 in |
| High Rain Rate | 0.08 in/hr at 06:37:49 AM |
| High Wind | 7 mph from 292° (WNW) at 01:55:28 AM |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 297° (WNW) |
| High Inside Temperature | 70.4°F at 12:00:53 AM |
| Low Inside Temperature | 65.8°F at 11:37:14 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1647815 seconds
Server uptime: 1647822 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework