| Outside Temperature | 54.9°F |
| Wind Chill | 54.9°F |
| Heat Index | 54.5°F |
| Dewpoint | 52.6°F |
| Humidity | 92% |
| Barometer | 30.103 inHg |
| Barometer Trend (1 hour) | -0.004 inHg |
| Wind | 2 mph from 158° (SSE) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 67.1°F |
| High Temperature | 55.4°F at 11:08:10 AM |
| Low Temperature | 50.9°F at 05:48:45 AM |
| High Heat Index | 55.0°F at 11:08:10 AM |
| Low Wind Chill | 50.9°F at 05:48:45 AM |
| High Humidity | 93% at 12:00:06 AM |
| Low Humidity | 91% at 11:10:35 AM |
| High Dewpoint | 53.1°F at 11:08:10 AM |
| Low Dewpoint | 48.9°F at 05:48:45 AM |
| High Barometer | 30.110 inHg at 10:04:57 AM |
| Low Barometer | 30.079 inHg at 03:30:00 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:06 AM |
| High Wind | 5 mph from N/A (N/A) at 09:14:58 AM |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 274° (W) |
| High Inside Temperature | 71.0°F at 12:00:48 AM |
| Low Inside Temperature | 67.1°F at 10:14:59 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 347283 seconds
Server uptime: 347285 seconds
weewx v5.3.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework