| Outside Temperature | 85.3°F |
| Wind Chill | 85.3°F |
| Heat Index | 83.1°F |
| Dewpoint | 49.6°F |
| Humidity | 29% |
| Barometer | 30.115 inHg |
| Barometer Trend (1 hour) | -0.019 inHg |
| Wind | 1 mph from 324° (NW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 71.6°F |
| High Temperature | 86.9°F at 11:34:32 AM |
| Low Temperature | 64.8°F at 12:00:22 AM |
| High Heat Index | 84.3°F at 11:34:32 AM |
| Low Wind Chill | 64.8°F at 12:00:22 AM |
| High Humidity | 51% at 01:01:29 AM |
| Low Humidity | 27% at 11:20:23 AM |
| High Dewpoint | 50.9°F at 11:28:49 AM |
| Low Dewpoint | 40.8°F at 07:26:12 AM |
| High Barometer | 30.206 inHg at 12:02:47 AM |
| Low Barometer | 30.115 inHg at 11:32:08 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:04 AM |
| High Wind | 5 mph from N/A (N/A) at 11:20:23 AM |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 71° (ENE) |
| High Inside Temperature | 72.8°F at 12:22:51 AM |
| Low Inside Temperature | 71.0°F at 09:08:38 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 437325 seconds
Server uptime: 437332 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework