| Outside Temperature | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (1 hour) | N/A |
| Wind | N/A from N/A (N/A) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 69.8°F |
| High Temperature | N/A at N/A |
| Low Temperature | N/A at N/A |
| High Humidity | N/A at N/A |
| Low Humidity | N/A at N/A |
| High Dewpoint | N/A at N/A |
| Low Dewpoint | N/A at N/A |
| High Barometer | N/A at N/A |
| Low Barometer | N/A at N/A |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:03 AM |
| High Wind | N/A from N/A (N/A) at N/A |
| Average Wind | N/A |
| RMS Wind | N/A |
| Vector Average Speed | N/A |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 69.8°F at 12:00:40 AM |
| Low Inside Temperature | 69.8°F at 12:00:40 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1128523 seconds
Server uptime: 1128521 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework