| Outside Temperature | 54.9°F |
| Wind Chill | 54.9°F |
| Heat Index | 52.2°F |
| Dewpoint | 34.0°F |
| Humidity | 45% |
| Barometer | 30.289 inHg |
| Barometer Trend (1 hour) | 0.018 inHg |
| Wind | 0 mph from N/A (N/A) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 63.4°F |
| High Temperature | 70.2°F at 12:10:19 PM |
| Low Temperature | 50.2°F at 01:45:00 AM |
| High Heat Index | 69.3°F at 12:10:19 PM |
| Low Wind Chill | 50.2°F at 01:45:00 AM |
| High Humidity | 76% at 01:36:56 AM |
| Low Humidity | 41% at 10:48:08 AM |
| High Dewpoint | 53.0°F at 11:46:50 AM |
| Low Dewpoint | 32.2°F at 06:28:21 AM |
| High Barometer | 30.307 inHg at 09:35:17 AM |
| Low Barometer | 30.221 inHg at 12:15:00 PM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:18 AM |
| High Wind | 5 mph from 112° (ESE) at 12:05:25 AM |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 82° (E) |
| High Inside Temperature | 63.7°F at 12:00:18 AM |
| Low Inside Temperature | 61.2°F at 10:20:00 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1411113 seconds
Server uptime: 1411110 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework